5226 | John Watson | completed | 20.00 | 20.00 | check | |
5225 | John Watson | cancel | 20.00 | 0.00 | check | |
5224 | Ingrid Gibbs | completed | 18.00 | 18.00 | check | |
5223 | Sarah Geden | completed | 16.00 | 16.00 | check | |
5222 | Ray Lloyd | completed | 16.00 | 16.00 | check | |
5221 | cancel | 0.00 | 0.00 | check | ||
5220 | David Aldred | completed | 8.00 | 8.00 | check | |
5219 | completed | 65.00 | 65.00 | check | ||
5218 | Catherine Woodward | completed | 29.00 | 29.00 | check | |
5217 | Chrissy Wainwright | completed | 21.00 | 21.00 | check | |
5216 | Ian Welland | completed | 44.00 | 44.00 | check | |
5215 | Jane Ratcliff | completed | 36.00 | 36.00 | check | |
5214 | completed | 33.00 | 33.00 | check | ||
5213 | Ppeter Smail | completed | 21.00 | 21.00 | check | |
5212 | cancel | 52.00 | 0.00 | check | ||
5211 | Hazel Kettle | completed | 16.00 | 16.00 | check | |
5210 | cancel | 0.00 | 0.00 | check | ||
5209 | Kate Ainscough | completed | 21.00 | 21.00 | check | |
5208 | Pam Barrett | completed | 32.00 | 32.00 | check | |
5207 | Susan Gavin | completed | 8.00 | 8.00 | check | |
5206 | Kevin Wainwright | completed | 44.00 | 44.00 | check | |
5205 | Nick Sadler | completed | 48.00 | 48.00 | check | |
5204 | cancel | 0.00 | 0.00 | check | ||
5203 | Richard Johnston | completed | 9.00 | 9.00 | check | |
5202 | cancel | 0.00 | 0.00 | check | ||
5201 | cancel | 8.00 | 0.00 | check | ||
5200 | Carol Jackson | completed | 10.00 | 10.00 | check | |
5199 | Peter Reeves | completed | 21.00 | 21.00 | check | |
5198 | cancel | 8.00 | 0.00 | check | ||
5197 | Gary Judge | completed | 16.00 | 16.00 | check | |
5196 | Rachel Cunynghame | completed | 20.00 | 20.00 | check | |
5195 | Sharon Thackeray | completed | 16.00 | 16.00 | check | |
5194 | J E Robertson | completed | 33.00 | 33.00 | check | |
5193 | Barbara Dodd | completed | 16.00 | 16.00 | check | |
5192 | Sara Wright | completed | 40.00 | 40.00 | check | |
5191 | Rosa Stewart | completed | 8.00 | 8.00 | check | |
5190 | PHILIP BRITT | completed | 80.00 | 80.00 | check | |
5189 | Margaret Bryan | completed | 19.00 | 19.00 | check | |
5188 | Teresa Harris | completed | 9.00 | 9.00 | check | |
5187 | Shirley Adams | completed | 22.00 | 22.00 | check | |
5186 | Sally Bigwood | completed | 20.00 | 20.00 | check | |
5185 | Anne HARVEY | completed | 20.00 | 20.00 | check | |
5184 | Carol Malcolmson | completed | 8.00 | 8.00 | check | |
5183 | Alison Heynes | completed | 21.00 | 21.00 | check | |
5182 | Penelope Feldon | completed | 21.00 | 21.00 | check | |
5181 | John Batten | completed | 21.00 | 21.00 | check | |
5180 | Linda Platten | completed | 27.00 | 27.00 | check | |
5179 | Mr David Knights | completed | 9.00 | 9.00 | check | |
5178 | Sian Dismorr | completed | 11.00 | 11.00 | check | |
5177 | William Stephens | completed | 9.00 | 9.00 | check | |
5176 | Derek Lewis | completed | 86.00 | 86.00 | check | |
5175 | Valerie Stephens | completed | 9.00 | 9.00 | check | |
5174 | Marion Janner | completed | 14.00 | 14.00 | check | |
5173 | John Settle | completed | 41.00 | 41.00 | check | |
5172 | cancel | 0.00 | 0.00 | check | ||
5171 | Anne Coufopoulos | completed | 20.00 | 20.00 | check | |
5170 | penelope rudd | completed | 129.00 | 129.00 | check | |
5169 | Kathy Stredder | completed | 36.00 | 36.00 | check | |
5168 | Dr. Matthias Warzecha | cancel | 212.00 | 0.00 | check | |
5167 | jenny bruce | completed | 18.00 | 18.00 | check | |
5166 | John Lazar | completed | 16.00 | 16.00 | check | |
5165 | cancel | 24.00 | 0.00 | check | ||
5164 | Sandie Guine | completed | 34.00 | 34.00 | check | |
5163 | cancel | 0.00 | 0.00 | check | ||
5162 | John Atkin | completed | 37.00 | 37.00 | check | |
5161 | Sue Griffiths | completed | 33.00 | 33.00 | check | |
5160 | Olivia Amphlett | completed | 30.00 | 30.00 | check | |
5159 | Chris Grove | completed | 37.00 | 37.00 | check | |
5158 | Gill Thompson | completed | 8.00 | 8.00 | check | |
5157 | cancel | 0.00 | 0.00 | check | ||
5156 | Jane Gilder | completed | 64.00 | 64.00 | check | |
5155 | Graham Pearson | completed | 16.00 | 16.00 | check | |
5154 | Les Anscombe | completed | 16.00 | 16.00 | check | |
5153 | h | cancel | 0.00 | 0.00 | check | |
5152 | John Watson | completed | 9.00 | 9.00 | check | |
5151 | John Watson | cancel | 8.00 | 0.00 | check | |
5150 | John Watson | completed | 9.00 | 9.00 | check | |
5149 | John Watson | completed | 18.00 | 18.00 | check | |
5148 | John Watson | completed | 37.00 | 37.00 | check | |
5147 | John Watson | completed | 19.00 | 19.00 | check | |
5146 | John Watson | completed | 8.00 | 8.00 | check | |
5145 | John Watson | cancel | 8.00 | 0.00 | check | |
5144 | John Watson | completed | 9.00 | 9.00 | check | |
5143 | cancel | 0.00 | 0.00 | check | ||
5142 | cancel | 0.00 | 0.00 | check | ||
5141 | John Watson | completed | 9.10 | 9.10 | check | |
5140 | John Watson | cancel | 8.00 | 0.00 | check | |
5139 | John Watson | cancel | 8.00 | 0.00 | check | |
5138 | cancel | 8.00 | 0.00 | check | ||
5137 | John Watson | completed | 16.00 | 16.00 | check | |
5136 | cancel | 0.00 | 0.00 | check | ||
5135 | cancel | 0.00 | 0.00 | check |
content-checker.php